Main page
»
Balluff
»
Sensors
»
Photoelectric sensors Niche
»
Series BOS 18M
»
BALLUFF BOS 18M-PSV-RH23-S4 Photoelectric sensor
BALLUFF BOS 18M-PSV-RH23-S4 Photoelectric sensor
- Key features
- General
- Electrical attributes
- Mechanical attributes
- Optical attributes
- Customer reviews
Product group | Photoelectric sensor |
---|---|
Principle of optical operation | Light scanner, triangulation |
Series | Series 18M |
Style | Cylinder, straight optics |
Dimensions | Ø18.0x75.0x mm |
Range Sn | Sn = 150 mm, adjustable |
Light type | LED, red light |
LED group acc. IEC 62471 | Exempt group |
Optical special feature | Background suppression |
Connection | Connector, M12x1-S04 |
Switching output | PNP (1x) |
Switching function | NO |
Supply voltage | 10.0…30.0 V |
Switching freq. f max. (at Ue) | 500 Hz |
Ambient temperature | -5…55 °C |
Enclosure Type per IEC 60529 | IP67 |
Additional text | The sensor is functional again after the overload has been eliminated. Order accessories separately. For additional information, refer to user's guide. Reference object (target): Gray card, 100 x 100 90 % remission, axial approach. Only for NFPA 79 applications (machines with a supply voltage of maximum 600 volts). Device shall be connected only by using any R/C (CYJV2) cord, having suitable ratings. |
---|---|
Adjuster | Potentiometer 10-turn (1x) |
Approvals / Conformity | cULus CE |
Basic standard | IEC 60947-5-2 |
Enclosure Type per IEC 60529 | IP67 |
Indicator | Output function - LED YE Power - LED GN Error - LED YE, flash. Short circuit - LED GN, flash. |
Polarity reversal protected | yes |
Product group | Photoelectric sensor |
Protection Class | II |
Series | Series 18M |
Setting | Switching distance (Sn) |
Short circuit protected | yes |
Auxiliary output | Error output PNP |
---|---|
Connection type | Connector |
Eff. operating current Ie | 100 mA |
Eff. operating voltage Ue DC | 24.0 V |
Electrical version | DC, direct current |
Load capacitance max. (at Ue) | 0.10 µF |
No-load current max. Io at Ue | 40 mA |
Operating voltage UB max. DC [V] | 30.0 V |
Operating voltage UB min. DC [V] | 10.0 V |
Rated insulation voltage Ui | 75 V DC |
Ripple max. (% of Ue) | 15 % |
Switch func. auxiliary output | NC |
Switching freq. f max. (at Ue) | 500 Hz |
Switching function | NO |
Switching output | PNP (1x) |
Turn on time ton max. | 1.00 ms |
Voltage drop Ud max. (at Ie) | 2.5 V |
Ambient temperature Ta max. | 55 °C |
---|---|
Ambient temperature Ta min. | -5 °C |
Connector type | M12x1-S04 |
Detection range Sd | 30...150 mm |
Dist. dev. 18 % max. (% of Sr) | 8 % |
Eff. operating distance Sr | 150 mm |
Housing material | Brass |
Length 1 | Ø18.0 mm |
Length 2 | 75.0 mm |
Minimum operating distance | 30 mm |
Mounting type | Nut M18x1 |
Range Sn | Sn = 150 mm, adjustable |
Sensing face material | Glass |
Style | Cylinder, straight optics |
Tightening torque max. | 15/30 Nm |
Ambient light max. | 10,000 Lux |
---|---|
LED group acc. IEC 62471 | Exempt group |
Light spot size, typical | 10 mm x 10 mm at 150 mm |
Light type | LED, red light |
Optical special feature | Background suppression |
Principle of optical operation | Light scanner, triangulation |
Switching function, optical | NO: light-on |
Wavelength | 630 nm |
Unfortunately there are no review yet. Be the first who rate this product.
You must be logged in to submit a review. Login